The Ridge Hotel & Apartments 2013 / 14 Rates
| Apartment Rates - All rates are per apartment per night in Japanese Yen, including taxes. | |||||||
| Room Type | Guests | 20 - 26 Dec | 27 Dec- 3 Jan | 4 Jan - 30 Jan | 31 Jan - 8 Feb | 9 Feb - 8 Mar | 9 Mar - 6 April |
| Penthouse with Mountain View spa bath | 4 | 70,000 | 84,000 | 70,000 | 84,000 | 70,000 | 42,000 |
| Studio Apartment | 4 | 58,000 | 69,000 | 58,000 | 69,000 | 58,000 | 35,000 |
| 2 Bedroom with Mountain View | 4 | 75,000 | 86,000 | 75,000 | 86,000 | 75,000 | 45,000 |
| 3 Bedroom Apartment - Deluxe | 6 | 100,000 | 115,000 | 100,000 | 115,000 | 100,000 | 60,000 |
| 3 Bedroom with Mountain View | 6 | 105,000 | 120,000 | 105,000 | 120,000 | 105,000 | 63,000 |
| 4 Bedroom Apartment | 8 | 98,000 | 117,600 | 98,000 | 117,600 | 98,000 | 59,000 |
| 4 Bedroom Apartment - Deluxe | 10 | 140,000 | 147,000 | 140,000 | 147,000 | 140,000 | 85,000 |
| Hotel / Combination Room Rates - All rates are per person per night in Japanese Yen, including taxes. | |||||||
| Room Type | Guests | 20 - 26 Dec | 27 Dec- 3 Jan | 4 Jan - 30 Jan | 31 Jan - 8 Feb | 9 Feb - 8 Mar | 9 Mar - 6 April |
| Mountain View King / Twin (per person per night rate) |
2 | 16,500 | 19,800 | 16,500 | 19,800 | 16,500 | 9,900 |
| Mountain View Triple (per person per night rate) (with kitchen & dining table) |
3 | 17,500 | 20,000 | 17,500 | 20,000 | 17,500 | 10,500 |
| 2 BR MV Combination Room (Triple &King / Twin) (with kitchen, dining table & lounge) (per night rate) |
5 | 78,000 | 90,000 | 78,000 | 90,000 | 78,000 | 48,000 |
| 2 BR MV Combination Room (2 x King / Twin) (with kitchen, dining table & lounge) (per night rate) |
4 | 65,000 | 75,000 | 65,000 | 75,000 | 65,000 | 40,000 |
| SPECIALS: 10% early bird until end of April. 10% for bookings 10+ nights, available all season. |
|
|
Rate Notes: Apartment short stay surcharge (1-3 nights) : ¥4,000 Rollaway bed : ¥4,500 Cot : ¥2,500 Hotel Rooms Singles : 1.5 times rate 0 - 2 years : Free (no bed / no meals) 3 - 14 years : 50% of adult rate (min. 1.5 times rate per king/twin hotel room & 2.0 for triple) |
